Practice Schedules
Tomball ISD Aquatic Center - NORTH
August 17th - March 31st
| Practice Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Pre-Senior II | Dryland 4:30-5:00pm Swim 5:00-7:00pm | Swim 5:00-7:00pm | Dryland 4:30-5:00pm Swim 5:00-7:00pm | Swim 5:00-7:00pm | @ SOUTH | @ SOUTH |
| Pre-Senior I | Dryland 4:30-5:00pm Swim 5:00-6:30pm | Swim 5:00-6:30pm | Dryland 4:30-5:00pm Swim 5:00-6:30pm | Swim 5:00-6:30pm | @ SOUTH | @ SOUTH |
| Age Group I | Dryland 4:30-5:00pm Swim 5:00-6:15pm | Swim 5:00-6:15pm | Dryland 4:30-5:00pm Swim 5:00-6:15pm | Swim 5:00-6:15pm | @ SOUTH | @ SOUTH |
| Age Group II | Dryland 4:30-5:00pm Swim 5:00-6:30pm | Swim 5:00-6:30pm | Dryland 4:30-5:00pm Swim 5:00-6:30pm | Swim 5:00-6:30pm | @ SOUTH | @ SOUTH |
| Gold Group | Dryland 4:30-5:00pm Swim 5:00-6:00pm | Swim 5:00-6:00pm | Dryland 4:30-5:00pm Swim 5:00-6:00pm | Swim 5:00-6:00pm | @ SOUTH | NO PRACTICE |
| Silver Group | Swim 6:15-7:00pm | Swim 6:15-7:00pm | Swim 6:15-7:00pm | Swim 6:15-7:00pm | NO PRACTICE | NO PRACTICE |
| Bronze Group | 5:00-7:00pm | 5:00-7:00pm | 5:00-7:00pm | 5:00-7:00pm | NO PRACTICE | NO PRACTICE |
Tomball ISD Aquatic Center - SOUTH
Swimming Schedules
August 17th - March 31st
| Practice Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| National Group | Swim 4:30-7:00pm | Swim 4:30-6:30pm Dryland 6:45-7:15pm | Swim 4:30-7:00pm | Swim 4:30-6:30pm Dryland 6:45-7:15pm | Swim 5:00-7:00pm | Swim 9:00-11:00am |
| Senior Group | Swim 4:30-6:30pm | Swim 4:30-6:30pm Dryland 6:45-7:15pm | Swim 4:30-6:30pm | Swim 4:30-6:30pm Dryland 6:45-7:15pm | Swim 5:00-7:00pm | Swim 9:00-11:00am |
| Pre-Senior II | Swim 4:30-6:30pm | Swim 4:30-6:30pm Dryland 6:45-7:15pm | Swim 4:30-6:30pm | Swim 4:30-6:30pm Dryland 6:45-7:15pm | Swim 5:00-7:00pm | Swim 9:00-11:00am |
| Pre-Senior I | Swim 5:00-6:30pm | Dryland 4:30-5:00pm Swim 5:00-6:30pm | Swim 5:00-6:30pm | Dryland 4:30-5:00pm Swim 5:00-6:30pm | Swim 5:00-6:30pm | Swim 9:00-10:30am |
| Age Group Elite | Swim 4:30-6:30pm | Swim 4:30-6:30pm Dryland 6:45-7:15pm | Swim 4:30-6:30pm | Swim 4:30-6:30pm Dryland 6:45-7:15pm | Swim 5:00-7:00pm | Swim 9:00-11:00am |
| Age Group II | Swim 5:00-6:30pm | Dryland 4:30-5:00pm Swim 5:00-6:30pm | Swim 5:00-6:30pm | Dryland 4:30-5:00pm Swim 5:00-6:30pm | Swim 5:00-6:30pm | Swim 9:00-10:30am |
| Age Group I | Swim 5:00-6:15pm | Dryland 4:30-5:00pm Swim 5:00-6:15pm | Swim 5:00-6:15pm | Dryland 4:30-5:00pm Swim 5:00-6:15pm | Swim 5:00-6:15pm | Swim 9:00-10:15am |
| Gold Group | Swim 6:30-7:30pm | Dryland 6:00-6:30pm Swim 6:30-7:30pm | Swim 6:30-7:30pm | Dryland 6:00-6:30pm Swim 6:30-7:30pm | Swim 5:00-6:00pm | NO PRACTICE |
| Silver Group | Swim 6:30-7:15pm | Swim 6:30-7:15pm | Swim 6:30-7:15pm | Swim 6:30-7:15pm | NO PRACTICE | NO PRACTICE |
| Bronze Group | 4:30-7:30pm | 4:30-7:30pm | 4:30-7:30pm | 4:30-7:30pm | NO PRACTICE | NO PRACTICE |
| Platinum Group | NO PRACTICE | NO PRACTICE | NO PRACTICE | NO PRACTICE | 5:00-7:00pm | NO PRACTICE |
| Masters Group | 6:30-7:30pm | 6:30-7:30pm | 6:30-7:30pm | 6:30-7:30pm | 6:00-7:00pm | 9:00-11:00am |
Diving Schedules
August 17th - March 31st
| Practice Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Bronze Diving | 6:30-7:30pm | NO PRACTICE | 6:30-7:30pm | NO PRACTICE | NO PRACTICE | NO PRACTICE |
| Silver Diving | 5:30-7:30pm | 5:30-7:30pm | 5:30-7:30pm | 5:30-7:30pm | NO PRACTICE | NO PRACTICE |
| Gold Diving (12&Over) | 4:30-6:30pm | 4:30-6:30pm | 4:30-6:30pm | 4:30-6:30pm | NO PRACTICE | 9:00-11:00am |
| Gold Diving (11&Under) | 5:30-7:30pm | 5:30-7:30pm | 5:30-7:30pm | 5:30-7:30pm | NO PRACTICE | 9:00-11:00am |
| Blue Diving (12&Over) | 4:30-6:30pm | 4:30-6:30pm | 4:30-6:30pm | 4:30-6:30pm | NO PRACTICE | NO PRACTICE |
| Blue Diving (11&Under) | 5:30-7:30pm | 5:30-7:30pm | 5:30-7:30pm | 5:30-7:30pm | NO PRACTICE | NO PRACTICE |
| Red Diving | 4:30-6:30pm | 4:30-6:30pm | 4:30-6:30pm | 4:30-6:30pm | NO PRACTICE | 9:00-11:00am |
Cypress Fairbanks Natatorium
Long Course Schedule
June 1st - July 9th
This summer due to the timing of long course practices we ask that your swimmer only attend one club swim practice per day.
| Practice Group | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| National | 2:00-4:00pm | 2:00-4:00pm | 2:00-4:00pm | 2:00-4:00pm | 10:00am-12:00pm |
| Senior | 2:00-4:00pm | 2:00-4:00pm | 2:00-4:00pm | 2:00-4:00pm | 10:00am-12:00pm |
| Pre-Senior II | 2:00-4:00pm | 2:00-4:00pm | 2:00-4:00pm | 2:00-4:00pm | 10:00am-12:00pm |
| Pre-Senior I | 2:00-3:30pm | 2:00-3:30pm | 2:00-3:30pm | 2:00-3:30pm | 10:00am-11:30am |
| Age Group Elite | 2:00-4:00pm | 2:00-4:00pm | 2:00-4:00pm | 2:00-4:00pm | 10:00am-12:00pm |
| Age Group II | 2:00-3:30pm | 2:00-3:30pm | 2:00-3:30pm | 2:00-3:30pm | 10:00am-11:30am |
| Age Group I | 2:00-3:15pm | 2:00-3:15pm | 2:00-3:15pm | 2:00-3:15pm | 10:00am-11:15am |
Combined Practice Days
Occasionally it is necessary for us to combine practices at one of the two TISD facilities due to school district events. These days are posted in the practice calendar in advance and sent each week in the weekly practice update email. On those days the schedules below will be in effect depending on which pool we are combined at.
| Practice Group | South Pool | North Pool |
|---|---|---|
| National / Sen / PS II / AG Elite | 4:30-6:30pm | 4:30-6:30pm |
| PS I / AG I & II | 5:00-6:30pm | 5:00-6:30pm |
| Gold | 6:30-7:30pm | 6:30-7:30pm |
| Silver | 6:30-7:15pm | 6:30-7:15pm |
| Bronze | 4:30-7:30pm | 4:30-7:30pm |
| Masters | 6:30-7:30pm | NO PRACTICE |
| Diving | Normal Schedules | NO PRACTICE |

